Technology and Education (TE)
Technology and Education (TE)
Chairs
Amor Jebali | |
Prof Ghada Amer | |
Prof. Chukwugozie Maduka |
Visiting Senior Research Scholar at University of North Texas,Denton |
Prof. Dace Ratniece | ratniece.dace@gmail.com |
Prof Emina Junuz | emina@fit.ba |
Important dates
Paper Submission: October 31, 2018 23:59 CET,
Paper Upload: October 31, 2018 23:59 CET,
Assignment of Reviewers: November 1, 2018 23:59 CET,
Review: November 24, 2018 23:59 CET,
Decision: November 30, 2018 23:59 CET,
Final: December 13, 2018 23:59 CET
Topics
E-Learning
New learning and new technologies
Ubiquitous learning
Collaborative learning and collective intelligence
Synchronous and asynchronous learning
Learning by design
Multimodal communications and multiliteracies
Social media as learning tools
Blended learning
Transformative pedagogies
Mobile learning
Science education
Sessions
PRELIMINARY PROGRAM | ||||
Track Manager: Dr. Amor Jebali Prof Ghada Amer Prof. Chukwugozie Maduka, e-mail: chukwugoziemaduka@yahoo.ca Prof. Dace Ratniece; e-mail: ratniece.dace@gmail.com Prof Emina Junuz; e-mail: emina@fit.ba |
||||
January, 22nd, 2019 | Room | |||
11,30 – 12,30 | Session 7A: Science education | |||
Chair | Prof. Sumit Gupta, e-mail: sumitguptagit@gmail.com | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
14,30 – 15,30 | Session 7B: Technology and Educaion (TE) | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
11,30 – 12,30 | Session 7C: Technology and Educaion (TE) | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
14,30 – 15,30 | Session 7D: Technology and Educaion (TE) | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
11,30 – 12,30 | Session 7E: Technology and Educaion (TE) | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
14,30 – 15,30 | Session 7F: Technology and Educaion (TE) | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 |