Green Energy Production and Transfer Systems (GETS)
Green Energy Production and Transfer Systems (GETS)
Chairs
Prof. Houda Jouini (Main Coordinator)
Prof Khalil kassmi
Dr Nouha Mansouri
Prof. Riccardo Caponetto, Riccardo.caponetto@unict.it
Prof. Radhi Mhiri, e-mail: radhi.mhiri@gmail.com
Prof.Chiheb.Bouden, e-mail: chiheb.bouden@enit.rnu.tn
Important dates
Paper Submission: October 31, 2018 23:59 CET,
Paper Upload: October 31, 2018 23:59 CET,
Assignment of Reviewers: November 1, 2018 23:59 CET,
Review: November 24, 2018 23:59 CET,
Decision: November 30, 2018 23:59 CET,
Final: December 13, 2018 23:59 CET
Topics
Hydrogen production, Hydrogen storage, Hydrogen distribution Fuel cells Advanced power Systems monitoring instrumentation and novel sensor technologies Power plant Diversity in modern substations Substation automation and control Power system metering and protection Power quality Green vehicles Photovoltaic systems Wind energy systems Hybrid systems Energy distribution systems Energy storage systems Energy management and transmission methodologies Dynamic performance of Power system Energy conversion and Electric machines |
Power System Operations, Planning & Economics Integration of AC and DC grids and Micro-gridsGreen Power and Energy Technologies and Systems Renewable Energy Production and clean fossil fuel Technologies for modern power systems integration Smart Transmission Grids Power System Transients and Testing Smart Distributed and Autonomous Energy Systems Smart grid/ microgrids: Autonomous, islanded and remote networks Smart buildings, district and cities Future Power distributions systems in ships and aircrafts Cyber-security technologies for robust solutions Cyber-physical systems modelling and simulation Home Area Network (HAN) / Home Energy Management Systems (HEMS) New energy policies and novel technologies impact for future power systems |
Special issue
Hydrogen and Fuel Cell energy Technologies, special issue "Smart Energy & Hydrogen Application''
Coordnator: Dr Mohammad Israr
Sessions
PRELIMINARY PROGRAM | ||||
Track 2.1 | Track Manager: Dr . Houda JOUINI, Tunisia Title: Optimization, Management and innovation technologies for sustainable development of Smart and complex systems: Smart Energy, Smart Grid, Smart house. |
|||
January, 22nd, 2019 | Room | |||
8,00 – 9,00 | Session 2.1A: Artificial intelligence applied to smart grids. | |||
Chair | Prof.. Dhaker Abbes, France | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1B: Energy & Environmental Challenges | |||
Chair | Dr . BEKRI oum el fadhel loubaba, Algerie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
9-30 – 10.30 | Session 2.1C: Optimization, Improvement and new control methods for energy storage in Microgrids. | |||
Chair | Dr: Leila Ghomri, Algerie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1D: Integration of Intelligent Computing and Optimization Methods to Future Smart Grid and Micro-Grid Systems | |||
Chair | Dr:.Sahbi MARROUCHI, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
9-30 – 10.30 | Session 2.1E: Lean Management and its applications. | |||
Chair | Dr . AZZEMOU Rabia, Algerie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1F: Micro Electro-Mechanical Systems, Interdiciplinary Systems | |||
Chair | Dr: Nourchene JEMAI, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
9-30 – 10.30 | Session 2.1G: Emerging Technologies and Data Marketing | |||
Chair | Dr: Rim Jallouli , Dr Mohamed Anis Bach Tobji, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1H: Innovative methods and approaches of Big Data and Data Mining in powerfull information system design | |||
Chair | Dr: Manel Zekri, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1I: Information and Communication Technologies in Healthcare | |||
Chair | Dr: Safa KAABI, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1J: Robust Supervision of Industrial System | |||
Chair | Dr: Abderahman Sellami, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1K: Protection algorithms in smart grid using electronic power systems | |||
Chair | Dr. BEN HESSINE Moez, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1L: | |||
Chair | Dr: Fatiha Lakhja, Algérie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.1M: | |||
Chair | Dr: Feriel Kilani, Tunisie | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
Track Manager: Dr. Nouha Mansouri | ||||
Track 2.2 | Chair: Smart grid, microgrid, Autonomous Energy. Prof. Josep Guerrero, Danemark |
|||
January, 22nd, 2019 | Room | |||
8,00 – 9,00 | Session 2.2A . Suistainable Energy Systems | |||
Chair | Dr. Mercy Chelangat , e-amil: chelangat_ke@ieee.org | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.2B: Smart Distributed and Autonomous systems. | |||
Chair | Or. Abdessamad Maalaou, Morocco | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
9-30 – 10.30 | Session 2.2C: Smart Transmission grid | |||
Chair | Dr. Kouzou Abdellah; e-mail: kouzouabdellah@ieee.org | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.2D: PhotovoltalciWlnd energy systems | |||
Chair | Dr. Mohamed All Zeddini,Tunisia | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
9-30 – 10.30 | Session 2.2E: Artificial neural notworksl Fuzzy logic | |||
Chair | Dr. Ayachl Erraohdl, Tunisia | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.2F: Energy Technologies and Systems | |||
Chair | Dr. Rami Mansouri; e-mail: rami_mansouri62@yahoo.fr | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
9-30 – 10.30 | Session 2.2G: Photovoltaic ad Wind Systems | |||
Chair | Dr. Mohamed ali Zedini; e-mail: zeddini_med_ali_enim@yahoo.fr | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.2H: Renewable Energy Production and clean fossil fuel Technologies | |||
Chair | Dr. Nadia Essalhi ; e-mail: nadiasalhi@hotmail.fr1 | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
Track 2.3 | Chair: Dr. Abdullah Kouza | |||
January, 22nd, 2019 | Room | |||
8,00 – 9,00 | Session 2.3A: Integration of power electronics in smart grid and systems | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.3B: lntegration of Arificial lrtelligence in industrial systems Diagnosis | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
9-30 – 10.30 | Session 2.3C: | |||
Chair | Dr. Ahmad Hfaifa | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.3D: Software tools for the feasibility analysis of energy systems based on renewable sources | |||
Chair | Dr: Hatem Oueslati | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
9-30 – 10.30 | Session 2.3E: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.3F: | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
Track 2.4 | Chair: Prof. Riccardo Caponetto, Riccardo.caponetto@unict.it | |||
January, 22nd, 2019 | Room | |||
8,00 – 9,00 | Session 2.4A: Integration of power electronics in smart grid and systems | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.4B: lntegration of Arificial lrtelligence in industrial systems Diagnosis | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
9-30 – 10.30 | Session 2.4C: | |||
Chair | Dr. Ahmad Hfaifa | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.4D: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
9-30 – 10.30 | Session 2.4E: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.4F: | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
Track 2.5 | Chair: Prof. Nour F. Attia, Republic of Korea, Email: drnour2017@gntech.ac.kr |
|||
January, 22nd, 2019 | Room | |||
8,00 – 9,00 | Session 2.5A: | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.5B: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 23rd, 2019 | ||||
9-30 – 10.30 | Session 2.5C: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.5D: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
January, 24th, 2019 | ||||
9-30 – 10.30 | Session 2.5E: | |||
Chair | Dr. | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 | ||||
13,30 – 14,30 | Session 2.5F: | |||
Chair | Dr . | |||
Speaker 1 | ||||
Speaker 2 | ||||
Speaker 3 | ||||
Speaker 4 |